Home
What's Happening?
2010 LC State Meet
TCAC
Michigan Lakeshore Aquatics
Calendar
Meet Schedule & Results
The Starting Block
Group Designations
Registration Forms
Entries
Time Standards
Records
Coaches
Contact Us
MLA volunteers
Volunteer Sign-up
Internet Links
MAPS TO POOLS
Handouts
MLA Boosters
Apparel
e-mail me

Records


Age Group Records

 

TCAC RECORDS

8 & UNDERS

GIRLS EVENT BOYS
K. Light, C. Vogelzang 1997 1987 Solomon, D. Bos
A. Griffore, M. Lawless 1:18.71 100 YARD MEDLEY RELAY 1:14.30 Iverson, M. Kish
Nicole Cordero 14.95 2002 25 YARD FREESTYLE 2008 14.40 Skyler Cook-Weeks
Christina Vogelzang 16.17 1997 25 YARD BUTTERFLY 1994 16.97 Matt Waterstone
Nicole Cordero 32.46 2003 50 YARD FREESTYLE 2008 32.30 Skyler Cook-Weeks
Christina Vogelzang 18.21 1997 25 YARD BACKSTROKE 1980 17.10 Jon Hescott
Katherine Light 20.28 25 YARD BREASTSTROKE 2002 20.14 Chad Stears
S.Asselin, G. Dumez 2006 100 YARD FREE RELAY 1987 M.Kish, J.Solomon
T. Garcia, A. Giesler 1:08.95 1:04.70 D. Bos, B. Iverson

 
9-10
GIRLS EVENT BOYS
C. Northuis, K. Cebelak 2:17.61 2:13.16 K. Taylor, C. Stears
N. Cordero, L. Coe 2:005 200 YARD MEDLEY RELAY 2004 K.Baker, C. Woudenberg
Sarah Lawless 2:12.97 2001 200 YARD FREESTYLE 1995 2:08.19 Chris Dejong
Emily Bos 1:13.22 2003 100 YARD IM 1995 1:09.65 Chris Dejong
Sarah Lawless :28.02 2001 50 YARD FREESTYLE 1995 :27.28 Chris Dejong
Caitlin Alexander :30.81 2000 50 YARD BUTTERFLY 20044 :31.36 Kenny Baker
Sarah Lawless 1:01.09 2001 100 YARD FREESTYLE 1995 :58.65 Chris Dejong
Emily Bos :31.36 2003 50 YARD BACKSTROKE 1995 :29.72 Chris Dejong
Chelsea Rish :37.12 2006 50 YARD BREASTSTROKE 2002 :36.38 Eric Solis
E. Castillo, J. DuMez, 2002 2004 K.Baker,K.Taylor,
J. Stears, R. Windemuller 2:05.03 200 YARD FREESTYLE RELAY 1:59.74 C.Woudenberg,C.Stears


 
11-12
GIRLS EVENT BOYS
E. Boss, M.Curtis, 2004 2004 J. Lepird, E. Solis,
C. Meyer, J. Stears 1:59.27 200 YARD MEDLEY RELAY 2:00.04 L. Petto, K. Baker
Sarah Lawless, 2003 2:01.72 200 YARD FREESTYLE 1:56.39 1997 Chris DeJong
Emily Bos, 2005 1:02.60 100 YARD IM 1:01.63 2004 Eric Solis
Taylor Garcia, 2009 :24.34 50 YARD FREESTYLE :24.43 2010 Tabahn Afrik
Taylor Garcia, 2009  :26.54 50 YARD BUTTERFLY :26.93 1983 Dave DeWitt
Taylor Garcia 2009 :53.41 100 YARD FREESTYLE :53.51 2006 Kyle Taylor
Courtney Bartholomew 07 :27.36 50 YARD BACKSTROKE :27.91 1997 Chris Dejong
Emily Bos 2005 :32.36 50 YARD BREASTSTROKE :32.20 2004 Eric Solis
S. Northuis, Ceblak 2006 2004 J.Lepird, R, Vale,
Cordero, Bartholomew 1:47.94 200 YARD FREE RELAY 1:46.06 L.Petto, E.Solis


 
13-14
GIRLS EVENT BOYS
C.Bartholomew, S.Lacy, 2008 2004 J. Schrotenboer, B. Teslaa
K.Northuis,N.Cordero, 1:51.30 200 YARD MEDLEY RELAY 1:50.05 B. Tremml, T. Sylvester
Cassie Misiewicz 2010 1:57.51 200 YARD FREESTYLE 1:45.00 2006 Eric Solis
Emily Bos 2006 :59.02 100 YARD IM :57.18 2005 Eric Solis
Emily Bos 2006 :24.39 50 YARD FREESTYLE :22.92 2006 Eric Solis
Emily Bos 2005 :27.58 50 YARD BUTTERFLY :25.35 2004 Jordan Schrotenboer
Courtney Bartholomew '08 :52.79 100 YARD FREESTYLE :48.65 2006 Eric Solis
Courtney Bartholomew '08 :56.00 100 YARD BACKSTROKE :54.67 2003 Phil Heyboer
Emily Bos 2006 1:07.88 100 YARD BREASTSTROKE 1:00.28 2005 Eric Solis
C.Bartholomew, N.Cordero 2008 2002 A. Dejong, P. Heyboer
K.Northuis, S.Lacy 1:43.19 200 YARD FREE RELAY 1:37.42 M. Anderson, R. Nelis


15-18
GIRLS EVENT BOYS
E.Bos, R.Windemuller, 2008 2007 J.Schrotenboer, E.Solis
L.Johnson, S.Lawless 1:53.67 200 YARD MEDLEY REALY 1:40.13 B.Tremml, J.Lintjer
Abbey Seskevics, 02 1:54.41 200 YARD FREESTYLE 1:40.72 05 Adam DeJong
Courtney Bartholomew 09 2:03.83 200 YARD IM 1:48.55 09 Eric Solis
Emily Bos 08 :22.89 50 YARD FREESTYLE :21.91 01 Chris DeJong
Emily Bos 08 :54.82 100 YARD BUTTERFLY :51.72 03 Bill Jones
Emily Bos 08 :49.58 100 YARD FREESTYLE :45.79 09 Eric Solis
Courtney Bartholomew 09 :52.22 100 YARD BACKSTROKE :51.31 01 Chris DeJong
Shelby Lacy, 09 1:03.55 100 YARD BREASTSTROKE :57.33 03 Grant Burtch
C. Meyer, V.Otto, 2008 2008 S.Soukup, E.Solis
S.Reinink, E.Bos 1:39.44 200 YARD FREE RELAY 1:27.03 S.Hoekstra, B.Mosterd